RECENT BURLINGTON TOWNSHIP HOME SALES
January 2010
February 2010
March 2010
April 2010
May 2010
June 2010
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Trellis Greene | |||
| 4 Tina Lane | $343,000 | $346,100 | 99.1 |
| Sunset Village | |||
| 483 Lehigh Avenue | $249,800 | $228,500 | 109.3 |
| Springside | |||
| 1103 Cleveland Avenue | $161,300 | $155,000 | 104.1 |
| 1104 Lake Avenue | $137,800 | $165,000 | 83.5 |
| Lake Pointe | |||
| 118 Hibiscus Drive | $367,400 | $397,500 | 92.4 |
| Wentworth | |||
| 23 Sunflower Circle | $362,600 | $330,000 | 109.9 |
| Heritage Place | |||
| 38 Theo Court | $205,700 | $205,000 | 100.3 |
| Park South | |||
| 28 Mohr Road | $207,500 | $215,000 | 96.5 |
| Oxmead Road Area | |||
| 1604 Hancock Lane | $293,900 | $309,000 | 95.1 |
| Oxmead Crossing | |||
| 37 Coronet Terrace | $443,000 | $419,000 | 105.7 |
| Bromley Place | |||
| 66 Threadleaf Terrace | $277,000 | $252,000 | 110.0 |
| Santa Fe | |||
| 30 Mohawk Trail | $327,500 | $300,000 | 109.2 |
| 118 Arrowhead Drive | $259,900 | $330,000 | 78.8 |
| Park West | |||
| 5 Warren Way | $265,000 | $265,000 | 100.0 |
| LaGorce Square | |||
| 11 Latham Lane | $325,500 | $280,000 | 116.3 |
| 33 Larkin Road | $179,800 | $140,000 | 128.4 |
| 20 Laurie Way | $154,800 | $150,000 | 103.2 |
| Condominiums | |||
| 511 Garnet Drive | $86,600 | $80,000 | 108.3 |
| Low-Moderate | |||
| 55 Manor Drive | $60,000 | $89,748 | 67.0 |
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Bridle Club | |||
| 30 Bailly Drive | $314,200 | $225,000 | 139.7 |
| LaGorce Square | |||
| 7 Laurie Way | $156,700 | $205,000 | 76.4 |
| 3 Lancaster Drive | $161,400 | $120,000 | 134.5 |
| Sunset Ridge | |||
| 12 Lenape Lane | $354,900 | $340,000 | 104.4 |
| 1 Hawkins Road | $344,500 | $254,000 | 135.6 |
| Columbus Road | |||
| 1211 Columbus Road | $185,500 | $165,000 | 112.4 |
| Steeplechase | |||
| 24 Stirrup Way | $335,000 | $299,900 | 111.7 |
| Rosewood West | |||
| 1302 Salem Road | $255,100 | $217,000 | 117.6 |
| Stonebridge | |||
| 29 Kingsbridge Drive | $267,300 | $199,000 | 134.3 |
| Trellis Green | |||
| 2 Jennifer Lane | $332,000 | $337,250 | 98.5 |
| Bromley Estates | |||
| 72 Threadleaf Terrace | $278,000 | $255,000 | 109.0 |
| Condominiums | |||
| 901 Lindsley Court | $100,000 | $140,000 | 71.4 |
| Low-Moderate | |||
| 401 Lindsley Court | $58,500 | $86,474 | 67.7 |
| 36 Manor Drive | $49,700 | $74,770 | 66.5 |
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Steeplechase | |||
| 45 Stirrup Way | $286,200 | $240,000 | 119.3 |
| 62 Stirrup Way | $290,300 | $269,900 | 107.6 |
| 5 Philly Street | $380,000 | $365,000 | 104.1 |
| 16 Groom Street | $420,000 | $383,000 | 109.7 |
| 5 Red Fox Street | $290,000 | $252,000 | 115.1 |
| Rosewood East | |||
| 1 Cypress Road | $162,300 | $167,013 | 97.2 |
| 16 Cypress Road | $216,300 | $224,900 | 96.2 |
| LaGorce Square | |||
| 8 Langdon Road | $170,000 | $172,500 | 98.6 |
| 3 Latimer Way | $160,500 | $195,000 | 82.3 |
| Rosewood West | |||
| 1608 Tanner Drive | $288,400 | $281,000 | 102.6 |
| 27 Cynwyd Drive | $238,400 | $235,000 | 101.5 |
| 1 Spruce Road | $205,900 | $207,000 | 99.5 |
| Pinto Village | |||
| 8 Watts Avenue | $135,700 | $150,000 | 90.5 |
| Hancock Hollow | |||
| 80 Threadleaf Terrace | $276,100 | $253,000 | 109.1 |
| 94 Threadleaf Terrace | $277,000 | $236,000 | 117.4 |
| Rancocas Estates | |||
| 17 Timothy Lane | $352,000 | $330,000 | 106.7 |
| Tiffany Hollow | |||
| 23 Brook Drive | $351,700 | $330,000 | 106.6 |
| Santa Fe | |||
| 59 Arrowhead Drive | $249,900 | $215,000 | 116.2 |
| Orchard View | |||
| 18 Illinois Avenue | $143,500 | $195,000 | 73.6 |
| Springside | |||
| 1106 Wall Avenue | $149,000 | $90,000 | 165.6 |
| Stonebridge | |||
| 15 Kingsbridge Drive | $267,500 | $237,000 | 112.9 |
| Low-Moderate | |||
| 401 Lindsley Court | $58,500 | $86,474 | 67.7 |
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Rosewood East | |||
| 27 Cypress Road | $251,200 | $199,900 | 125.7 |
| Pinto Village | |||
| 14 Watts Avenue | $179,900 | $125,000 | 143.9 |
| 9 Watts Avenue | $140,500 | $151,000 | 93.1 |
| Steeplechase | |||
| 32 Stirrup Way | $280,500 | $303,000 | 92.6 |
| 14 Canidae Street | $309,800 | $270,000 | 114.7 |
| Sunset Ridge | |||
| 84 Amherst Drive | $251,000 | $205,000 | 122.4 |
| Heritage Place | |||
| 48 Theo Court | $211,400 | $199,900 | 105.8 |
| Oxmead Crossing | |||
| 93 Whitford Drive | $442,700 | $374,000 | 118.4 |
| 6 Pastern Terrace | $426,400 | $396,000 | 107.7 |
| Edgewater Park Estates | |||
| 26 Summer Road | $240,400 | $247,000 | 97.3 |
| Meadow Oaks | |||
| 17 Hixon Drive | $245,000 | $250,000 | 98.0 |
| Pinewald | |||
| 22 Pinewald Lane | $125,000 | $130,000 | 96.2 |
| Bridle Club | |||
| 19 Dryden Drive | $311,900 | $285,000 | 109.4 |
| Condominiums | |||
| 301 Whisper Court | $185,000 | $205,000 | 90.2 |
| 1134 Kaye Court | $56,800 | $77,000 | 73.8 |
| Low-Moderate | |||
| 916 Lindsley Court | $25,900 | $55,314 | 46.8 |
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Beverly Road | |||
| 22 Rose Lane | $195,300 | $155,800 | 125.4 |
| 50 Linden Road | $203,900 | $257,500 | 79.2 |
| 119 Shive Place | $222,900 | $189,000 | 140.2 |
| Stonebridge | |||
| 11 Autumn Lane | $306,600 | $223,800 | 136.7 |
| Sunset Village | |||
| 518 Lehigh Avenue | $213,900 | $217,500 | 98.3 |
| Rancocas Estates | |||
| 14 Karemark Drive | $351,000 | $314,000 | 110.2 |
| Heritage Place | |||
| 22 Theo Court | $204,000 | $196,000 | 104.1 |
| Hancock Hollow | |||
| 18 Stratford Court | $242,300 | $256,000 | 94.6 |
| Oxford Place | |||
| 8 London Road | $307,000 | $323,500 | 94.9 |
| LaGorce Square | |||
| 3 Lancaster Road | $161,400 | $67,500 | 239.1 |
| 11 Langrock Way | $162,900 | $107,000 | 152.2 |
| Steeplechase | |||
| 85 Equestrian Drive | $410,000 | $390,000 | 105.1 |
| 22 Equine Run | $350,000 | $295,000 | 118.6 |
| 4 Foxchase Drive | $294,800 | $230,000 | 128.2 |
| Low-Moderate | |||
| 904 Lindsley Court | $42,100 | $72,874 | 57.8 |
| 1201 Megans Lane | $75,700 | $100,000 | 75.7 |
|
ADDRESS |
ASSESSED VALUE | SALE PRICE | RATIO |
| Hancock Lane | |||
| 1711 Hancock Lane | $176,100 | $275,000 | 64.0 |
| Wyngate | |||
| 34 Manchester Way | $219,800 | $232,500 | 94.5 |
| Sunset Ridge | |||
| 58 Amherst Drive | $360,500 | $335,000 | 107.6 |
| Bridle Club | |||
| 13 Tudor Drive | $230,600 | $242,500 | 95.1 |
| 28 Winter Lane | $293,700 | $265,000 | 110.8 |
| LaGorce Square | |||
| 18 Lancaster Drive | $160,700 | $162,500 | 98.9 |
| Plaza Park | |||
| 21 Central Avenue | $181,300 | $240,000 | 75.5 |
| Low-Moderate | |||
| 69 Manor Drive | $55,000 | $90,604 | 60.7 |
| 20 Faulkner Court | $55,700 | $70,900 | 78.6 |